The amount of compensation you may be entitled to if you have suffered work-related noise induced hearing loss is set out in the WorkSafe table below:
Hearing Loss NAL % | Converted Whole Person Physical Impairment | $ Dollar Compensation for Injury Year | ||||||
2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | ||
0 – 9.9 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10 | 10 | $19,330 | $19,610 | $19,980 | $20,280 | $20,720 | $21,140 | $21,560 |
10.1 – 13.5 | 11 | $22,240 | $22,560 | $22,990 | $23,330 | $23,840 | $24,320 | $24,800 |
13.6 – 17.1 | 12 | $25,150 | $25,510 | $26,000 | $26,380 | $26,960 | $27,500 | $28,040 |
17.2 – 20.7 | 13 | $28,060 | $28,460 | $29,010 | $29,430 | $30,080 | $30,680 | $31,280 |
28 – 31.5 | 14 | $30,970 | $31,410 | $32,020 | $32,480 | $33,200 | $33,860 | $34,520 |
Please note that the above table is not exhaustive and you may also be entitled to compensation if you ceased employment prior to 2014.
Example:
John was employed by XYZ as a labourer and ceased employment in September 2020.
John was assessed as having 10.5% compensable noise induced hearing loss.
XYZ was John’s last noisy employer and accepted liability for his hearing loss claim.
John will be entitled to $24,800.00.
Contact Us
We can represent you on a no-win no-fee basis. This means that if you lodge a claim but do not receive any money, you will not have to pay our costs.
Please contact us on 8650 8500 to discuss your rights in relation to compensation.